|
||
Pointer Power/Pulley Driver Programs
|
|
|
Description |
TI-73
|
TI-83, TI-83 plus (including the "Silver Edition") and TI-84 |
PointCBL-- All 11 of
the programs below grouped into one file. |
||
| POIPIV -- Pivots the pointer by an angle, A, at angular speed, U | ||
| POIPIVF -- Pivots the pointer for time, T, at angular speed, U | ||
| POIPIVW -- Continuously monitors input channel 1 and pivots the pointer at angular speed, U, while calculator function Y9 is not zero | ||
| POISWF -- Turns on a 12-V output for time, T | ||
| READ1 -- Measures the sensor value at analog Channel 1, and stores the result as "E" | ||
| READ2 -- Measures and records the sensor value at analog Channel 2, and stores the result as "F" | ||
| READ3 -- Measures and records the sensor value at analog Channel 3, and stores the result as "G" | ||
| LPOI-- A list of values generated by POISETUP, which specifies the pointer characteristics | ||
| POIPUT -- Rotates a supplementary servo motor to position, A | ||
| POISETUP -- Tests the pointer and records step size, default speed and maximum speed. | ||
| DCUINIT -- A utility program developed by Vernier Software (and distributed with their permission) which verifies correct communications between the calculator and the CBL. |